Details of Organic Projects undertaken by SBL
Organic Projects under PGS India / PKVY / BPKP / NAMAMI GANGE
Sr. No. | State | Area Allocated (ha) | Allotment Year | Scheme | Status | Remarks |
1. | Karnataka | 900 | 2016-17 | PKVY | Organic / Completed | Adoption and PGS India Certification of Organic Farming |
2. | Chhattisgarh | 1100 | 2016-17 | PKVY | Organic / Completed | Adoption and PGS India Certification of Organic Farming |
3. | Meghalaya | 500 | 2016-17 | PKVY | Organic / Completed | Adoption and PGS India Certification of Organic Farming |
4. | Madhya Pradesh | 11840 | 2017-18 | PKVY | Organic / Completed | Adoption and PGS India Certification of Organic Farming |
5. | Bihar | 3680 | 2017-18 | PKVY / Namami Gange | Organic / Completed | Adoption and PGS India Certification of Organic Farming |
6. | Uttarakhand | 16000 | 2019-20 | PKVY | Organic / Completed | Adoption of Organic Farming as Support Agency |
7. | Uttarakhand | 8180 | 2019-20 | PKVY | Organic / Completed | PGS India certification as Regional Council |
8. | Odisha | 500 | 2019-20 | PKVY | Organic / Completed | Adoption of Organic Farming as Support Agency |
9. | Chhattisgarh | 2000 | 2019-20 | PKVY | Organic / Completed | PGS India certification as Regional Council |
10. | Maharashtra | 1340 | 2019-20 | MSRLM | Second Year Conversion | PGS India certification as Regional Council |
11. | Uttar Pradesh | 2860 | 2019-20 | PKVY (UPDASP) | Organic / Completed | Adoption of Organic Farming as Support Agency |
12. | Uttar Pradesh | 2140 | 2020-21 | PKVY | Third Year Conversion | Adoption of Organic Farming as Support Agency |
13. | Uttar Pradesh | 1900 | 2020-21 | PKVY | Third Year Conversion | PGS India certification as Regional Council |
14. | Chhattisgarh | 100 | 2020-21 | PKVY | Completed | Adoption of Organic Farming as Support Agency |
15. | Odisha | 2000 | 2021-22 | BPKP | Second Year Conversion | Adoption of Organic Farming as Support Agency |
16. | Bihar | 3740 | 2021-22 | PKVY / NAMAMI GANGE | Second Year Conversion | Adoption of Organic Farming as Support Agency |
Glimpses of Activities