Details of Organic Projects undertaken by SBL
Organic Projects under NPOP / MIDH / RKVY / MOVCDNER / NHM
Sl. No. | State | Area Allocated (ha) | Allotment Year | Scheme | Status | Remarks |
1. | Chhattisgarh | 1250 | 2008-09 | NHM | Organic / Completed | Adoption and Certification of Organic Farming under NPOP |
2. | Chhattisgarh | 750 | 2010-11 | SHM | Organic / Completed | Adoption and Certification of Organic Farming under NPOP |
3. | Chhattisgarh | 650 | 2010-11 | SHM | Organic / Completed | Adoption and Certification of Organic Farming under NPOP |
4. | Sikkim | 2000 | 2010-11 | SOM | Organic / Completed | ICS Management and documentation of Organic Farming under NPOP |
5. | Kerala | 2000 | 2010-11 | NHM | Organic / Completed | Adoption and Certification of Organic Farming under NPOP |
6. | Sikkim | 2000 | 2011-12 | SOM | Organic / Completed | ICS Management and documentation of Organic Farming under NPOP |
7. | Chhattisgarh | 200 | 2012-13 | VIUC | Organic / Completed | Certification of Organic Farming under NPOP |
8. | Odisha | 1750 | 2012-13 | NHM | Organic / Completed | Adoption and Certification of Organic Farming under NPOP |
09. | Sikkim | 1500 | 2012-13 | SOM | Organic / Completed | ICS Management and documentation of Organic Farming under NPOP |
10. | Odisha | 1500 | 2013-14 | VIUC | Organic / Completed | Adoption and Certification of Organic Farming under NPOP |
11. | Odisha | 250 | 2013-14 | NHM | Organic / Completed | Adoption and Certification of Organic Farming under NPOP |
12. | Assam | 1950 | 2013-14 | RKVY | Organic / Completed | Certification of Organic Farming under NPOP |
13. | Sikkim | 2050 | 2013-14 | SOM | Organic / Completed | ICS Management and documentation of Organic Farming under NPOP |
14. | Sikkim | 1230 | 2013-14 | SOM | Organic / Completed | ICS Management and documentation of Organic Farming under NPOP |
15. | Chhattisgarh | 1000 | 2013-14 | NHM | Organic / Completed | Adoption and Certification of Organic Farming under NPOP |
16. | Chhattisgarh | 100 | 2013-14 | NHM | Organic / Completed | Adoption and Certification of Organic Farming under NPOP |
17. | Arunachal Pradesh | 500 | 2013-14 | HMNEH | Organic / Completed | Adoption and Certification of Organic Farming under NPOP |
18. | Sikkim | 2010 | 2013-14 | SOM | Organic / Completed | ICS Management and documentation of Organic Farming under NPOP |
19. | Meghalaya | 8000 | 2014-15 | SHM | Organic / Completed | Adoption and Certification of Organic Farming under NPOP |
20. | Chhattisgarh | 500 | 2014-15 | SHM | Organic / Completed | Adoption and Certification of Organic Farming under NPOP |
21. | Chhattisgarh | 500 | 2014-15 | SHM | Organic / Completed | Adoption and Certification of Organic Farming under NPOP |
22. | Sikkim | 2010 | 2014-15 | SOM | Organic / Completed | ICS Management and documentation of Organic Farming under NPOP |
23. | Sikkim | 2084 | 2015-16 | SOM | Organic / Completed | ICS Management and documentation of Organic Farming under NPOP |
24. | Chhattisgarh | 500 | 2016-17 | RKVY | Organic / Completed | Adoption and Certification of Organic Farming under NPOP |
25. | Arunachal Pradesh | 1500 | 2016-17 | MOVCDNER | Organic / Completed | Formation and Promotion of FPC and Adoption and Certification of Organic Farming under NPOP |
26. | Assam | 5000 | 2016-17 | MOVCDNER | Organic / Completed | Formation and Promotion of FPC and Adoption and Certification of Organic Farming under NPOP |
27. | Meghalaya | 1500 | 2016-17 | MOVCDNER PHASE – I | Organic / Completed | Formation and Promotion of FPC and Adoption and Certification of Organic Farming under NPOP |
28. | Assam | 4000 | 2018-19 | MOVCDNER PHASE – II | Organic / Completed | Formation and Promotion of FPC and Adoption and Certification of Organic Farming under NPOP |
29. | Manipur | 1900 | 2018-19 | MOVCDNER PHASE – II | Organic / Completed | Formation and Promotion of FPC and Adoption and Certification of Organic Farming under NPOP |
30. | Arunachal Pradesh | 1750 | 2018-19 | MOVCDNER PHASE – II | Organic / Completed | Formation and Promotion of FPC and Adoption and Certification of Organic Farming under NPOP |
31. | Odisha | 300 | 2019-20 | MIDH | Third Year Conversion | Adoption and Certification of Organic Farming under NPOP |
32. | Manipur | 2000 | 2020-21 | MOVCDNER PHASE – III | Second Year Conversion | Formation and Promotion of FPC and Adoption and Certification of Organic Farming under NPOP |
33. | Tripura | 6000 | 2020-21 | MOVCDNER PHASE – III | Second Year Conversion | Formation and Promotion of FPC and Adoption and Certification of Organic Farming under NPOP |
34 | Arunachal Pradesh | 3500 | 2020-21 | MOVCDNER PHASE – III | Second Year Conversion | Formation and Promotion of FPC and Adoption and Certification of Organic Farming under NPOP |
35. | Odisha | 1700 | 2020-21 | MIDH | Second Year Conversion | Adoption and Certification of Organic Farming under NPOP |
36. | Assam | 5500 | 2021-22 | MOVCDNER PHASE III | Second Year Conversion | Formation and Promotion of FPC and Adoption and Certification of Organic Farming under NPOP |
37. | Odisha | 600 | 2021-22 | MIDH | Second Year Conversion | Adoption and Certification of Organic Farming under NPOP |
Glimpses of Activities